HISTORICAL REPORTS
Aquifer Modeling and Characterization | Year |
| Authors /Collaborators | Recipient | Purpose |
1982 | Water Resources of Borrego Valley and Vicinity, California: Phase 1 – Definition of Geologic and Hydrologic Characteristics of Basin | U. S. Geological Survey | San Diego County | Assess the extent of data necessary to create a groundwater model | |
1983 | Preliminary Evaluation of Annual Recharge to the Borrego Valley Ground Water Basin | California Department of Water Resources | San Diego County | Present results of study of groundwater recharge to the aquifer | |
1983 | A Preliminary Evaluation of Historical and Projected Water Demand for Borrego Valley | California Department of Water Resources | San Diego County | Present results of a study of demand, past, and future | |
1987 | Water Resources of Borrego Valley and Vicinity, San Diego County, California: Phase II – Development of a Ground-Water Flow Model | U. S. Geological Survey | San Diego County | Describe computer model for groundwater flow in Borrego Valley aquifer | |
1993 | Letters to San Diego County Supervisors | San Diego State University Dept. of Geological Sciences | San Diego County Board of Supervisors | Review of aquifer data after community concerns about golf course expansion | |
1996 | 3-D Geophysical Studies of the Upper Borrego Valley: Final Report | Agbabian and Associates | Kajima Engineering and Construction | Mapping depth to groundwater and depth of aquifer’s basement | |
2001 | Water Resources of Borrego Valley, San Diego County, California | Steven P. Netto, San Diego State University | Borrego Valley Growers Committee | Master’s thesis on the development of a groundwater flow model; includes information on water budgets | |
2005 | Final Report on Monitoring Wells – Phase 1 | Borrego Water District | California Department of Water Resources | Final grant report for the monitoring project phase | |
2007 | Final Report on Monitoring Wells – Phase 2 | Borrego Water District | California Department of Water Resources | Final grant report for the monitoring project phase | |
Groundwater Management Planning | Year | Title | Authors / Collaborators | Recipient | Purpose |
1968 | Interim Report: Inland Basins Project, Borrego Valley, California, Reconnaissance Investigations | U.S. Bureau of Reclamation | U.S. Bureau of Reclamation | Inventory of land and water use, present development, and future needs as directed by USBR mandate; includes water quality survey | |
1972 | Inland Basins Projects – California and Nevada Summary Report: Reconnaissance Investigations | U.S. Bureau of Reclamation | U.S. Bureau of Reclamation | Inventory of potential for USBR projects; includes water quality survey | |
1984 | Borrego Valley Water Management Plan | California Department of Water Resources | San Diego County | Provide information for the county that could affect the prosperity of Borrego Springs | |
2001 | Groundwater Management Study: Report of the Technical Committee | Borrego Water District Technical Committee | Borrego Water District Policy Committee | Present findings of completed studies on aquifer use and recharge; project future use/recharge; outline alternatives | |
2002 | Groundwater Management Plan | Borrego Water District | n/a | Report on groundwater use and recharge trends and guideline for action | |
2007 | Draft Report: Expert Panel for Developing a Hydrogeological Investigation Program for the Borrego Valley Groundwater Basin | William R. Mills, P.E. | Borrego Water District | Report of workshop proceedings and suggested action items | |
2009 | William R. Mills, P.E. | Borrego Water District | Update to status of groundwater overdraft and mitigation of it; present management alternatives | ||
2010 | Anza-Borrego Desert Regional Water Management Work Plan | Borrego Water District,San Diego County, Resource Conservation District of San Diego County | n/a | Draft material for grant application to California Department of Water Resources for funding of integrated water management | |
2010 | Anza-Borrego Desert Integrated Regional Water Management | Borrego Water District,San Diego County, Resource Conservation District of San Diego County | California Department of Water Resources | Grant application for funding of integrated water management (not funded) | |
2011 | Anza-Borrego Desert Integrated Regional Water Management: Facilitation and Technical Support Feasibility Assessment | Center for Collaborative Policy at Cal State Sacramento | Borrego Water District and collaborators | Analysis of potential stakeholder cooperation and process in support of future regional management grant applications | |
2012 | Borrego Springs Pipeline Feasibility Study: Final Report | U.S. Environmental Protection Agency | Borrego Water District | Assess and project costs and benefits of water sources to augment local supply from aquifer | |
2013 | Water Sustainability and Climate – Category 2: Toward Water Sustainability in an Extreme Climate | Travis E. Huxman, University of California, Irvine | National Science Foundation | Proposal to evaluate integrated water infrastructure using participatory science framework | |
2013 | Anza-Borrego Desert Integrated Regional Water Management Map | MDA Federal Inc. | Borrego Water District | Aerial map with outlines of management entities | |
Water Quality | Year | Title | Author | Recipient | Purpose |
2014 | USGS | ||||
1968 | Interim Report: Inland Basins Project, Borrego Valley, California, Reconnaissance Investigations | U.S. Bureau of Reclamation | U. S. Bureau of Reclamation | Inventory of land and water use, present development, and future needs as directed by USBR mandate; includes water |
ABD IRWMP Planning Grant Application 2010
ABD IRWMP Planning Grant Application 9.28.2010
ABD IRWMP Facilitation and Technical Support Feasibility Assessment by CCP and RMC November 2011
Agricultural Water Use Survey and Report, December 2003
Borrego Springs Community Plan 2011
Borrego Springs Pipeline Feasibility Study February 2012 (final report)
Borrego Valley IWMP Final 2009
Borrego WD CASGEM Program November 2011
Borrego WD Groundwater Management Plan Sept. 25, 2002
Borrego WD Groundwater Management Technical Report 2001
IRWM Phase Map with Image Model (1)
Monitor Well Drilling Phase 1 2005
Monitor Well Drilling Phase 2 2007
UCI Proposal to the National Science Foundation
USBR Borrego Valley Summary from 1972
USGS Report 1987
Water Resources of Borrego Valley Netto 2001